Receipts
Reprinting a receipt shows its original issued details. A reprint does not create another payment. Later allocation changes appear in history and fee statements.
| Receipt No | Issued | Student | Method / Ref | Amount | Applied to (as issued) | Status | Allocation changes | Actions |
|---|---|---|---|---|---|---|---|---|
| RCP-2026-0087 | 8 Dec 09:12 | Brian Otieno | M-Pesa · SKC4X7P2QA | 6,000.00 | INV-2026-0118 · 6,000 | Active | None | Reprint |
| RCP-2026-0088 | 8 Dec 09:12 | Faith Otieno | M-Pesa · SKC4X7P2QA | 5,000.00 | INV-2026-0119 · 5,000 | Active | None | Reprint |
| RCP-2026-0086 | 5 Dec 15:40 | Amina Hassan | Cash | 3,000.00 | Available credit · 3,000 | Active | None – awaiting allocation | Reprint |
| RCP-2026-0085 | 2 Dec 11:05 | Wanjiru Kamau | Bank · EQB-77120934 | 11,000.00 | INV-2026-0122 · 11,000 | Active | None | Reprint |
| RCP-2026-0079 | 2 Dec 10:30 | Kevin Mwangi | M-Pesa · SKB9T2M1LZ | 7,500.00 | INV-2026-0120 · 7,500 | Reversed | 3 Dec – allocation released on reversal ("Duplicate entry") | Reprint |
| RCP-2026-0061 | 14 Aug 08:50 | Wanjiru Kamau | M-Pesa · RHA3K8Q0VN | 13,500.00 | INV-2026-0096 · 12,000 · credit 1,500 | Active | 4 Dec – 1,500 credit refunded | Reprint |
Receipt numbers come from Teacher Settings → Document Numbering and are never reused, even after a reversal.